FREE DELIVERY on all Website & Roll’d App Orders. Ends 12/12/21.
Home » Roll’d Rice Paper Rolling Trays
10PK
Available to order online or at your local Coles supermarket
Avg Qty Per Saving | Bowl 738g | Cup 354g | Per 100g |
Energy (kj) | 2022 | 970 | 274 |
Protein (g) | 19.2 | 9.2 | 2.6 |
Fat (g) | 8.9 | 4.2 | 1.2 |
Saturated Fat (g) | 2.2 | 1.1 | 0.3 |
Trans fat (g) | 0.7 | 0.4 | 0.1 |
Carbohydrate (g) | 80.4 | 38.6 | 10.9 |
Sugars (g) | 9.6 | 4.6 | 1.3 |
Dietary Fibre (g) | 3.7 | 1.8 | 0.5 |
Sodium (mg) | 2428 | 1165 | 329 |
Zinging dishes that you can’t make at home? Punch in your postcode. Let’s find you a fast, fresh Vietnamese feed.
Privacy Policy | Terms of use | @ 2021 Roll'd - All Rights reserved | Website by Anatomy Studios